6.48 pm PKR 5969 BN 5026
6.45 pm PKR 5673 BN 4853
6.42 pm PKR 5176 BN 4682
6.35 pm PKR 4364 BN 3868
6.32 pm PKR 4204 BN 3592
6.30 pm PKR 3934 BN 3518
6.28 pm PKR 3729 BN 3334
PKR 3190 BN 3184
undi pos:
BN: 767
PKR: 120
Latest updated BN UNBELIAVABLE swing!!
Latest unofficial:
14,258 BN,
12,305 PKR
Sunday, April 25, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment